| Yr | Winery | Wine | Varietal | # |
|---|---|---|---|---|
| 2006 | 14 Hands | Cabernet Sauvignon | Cabernet Sauvignon | 1 |
| 2002 | 2 Brothers | 2 Brothers Big Tattoo Red | Cabernet Sauvignon/Syrah/Merlot | 1 |
| 2003 | Achaval Ferrer | Mendoza | Malbec | 1 |
| 2004 | Agricola San Felice | Pugnitello | Pugnitello | 3 |
| 1999 | Agricoltori Del Geografico | Brunello Di Montalcino Docg | Brunello | 1 |
| 2005 | Aia Vecchia | Lagone | Super Tuscan | 2 |
| 2001 | Allora | Tresca | Cabernet Sauvignon | 1 |
| 2005 | Alpha Omega | Cabernet | Cabernet Sauvignon | 2 |
| 2006 | Alpha Omega | Late Harvest | Sauvignon Blanc/Semiilon | 1 |
| 2007 | Alpha Omega | Syrah | Syrah | 2 |
| 2001 | Amano | Primitivo | Primitivo | 1 |
| 2005 | Ansgar Clusserath | Trittenheimer Apotheke | Riesling | 1 |
| 2002 | Aquinas | Aquinas Cabernet Sauvignon | Cabernet Sauvignon | 1 |
| 2003 | Arrowleaf Cellars | Arrowleaf Vidal Select Late Harvest | Vidal Blanc | 3 |
| 2004 | Arrowleaf Cellars | Arrowleaf Vidal Select Late Harvest | Vidal Blanc | 2 |
| 2000 | Atalon Winery | Atalon Merlot | Merlot | 1 |
| 2002 | August Briggs | Lake County Petite Sirah | Petite Sirah | 1 |
| 2003 | Avalon | Napa Valley | Cabernet Sauvignon | 2 |
| 2000 | Azelia | Bricco Fiasco | Nebbiolo | 1 |
| 2003 | Azelia | Barolo | Nebbiolo | 1 |
| 2006 | Azienda Vinicola Palladino | Ca Del Sorto | Barbera D Alba | 1 |
| 2003 | Balistreri | Syrah | Syrah | 1 |
| 2006 | Banfi | Col Di Sasso | Cabernet Sauvignon/Sangiovese | 1 |
| 2001 | Barossa Valley Estate | Spires | Shiraz | 1 |
| 1999 | Beaulieu Vineyard | Tapestry Reserve 99 | Cab Blend | 1 |
| 2001 | Bernardus | Marinus | Meritage | 2 |
| 2002 | Black Swan | Black Swan Merlot | Merlot | 1 |
| 2002 | Blackstone | Blackstone | Merlot | 1 |
| 2003 | Bodega & Vinedos | Auka San Polo | Malbec | 1 |
| 2002 | Bodegas Balbi | Mendoza Syrah | Syrah | 1 |
| 1995 | Bodegas Faustino | Faustino I Tinto Gran Reserva | Tempranillo | 1 |
| 2003 | Bodegas Nekeas | Vega Sindoa | Tempranillo/Merlot | 1 |
| 1999 | Bodegas Ramirez | Ramirez Riserva | Rioja | 1 |
| 2000 | Bonardus | Merlot | Merlot | 1 |
| 2003 | Boroli | Barolo | Nebbiolo | 2 |
| 2000 | Boutari | Boutari Rotonda Naoussa Red | Xinomavro | 1 |
| NV | Bouvet | Bouvet Signature Brut | Brut | 1 |
| 1998 | Bricco Manzoni | Langhe | Nebbiolo | 2 |
| 2002 | Budini | Malbec | Malbec | 1 |
| 2003 | Burrowing Owl Vineyards | Burrowing Owl Merlot | Merlot | 1 |
| 2003 | Burrowing Owl Vineyards | Syrah | Syrah | 2 |
| 2004 | Bussola | Amarone Della Valpolicella Classico | Amarone | 1 |
| 2005 | Bussola | Recioto | Reciotto | 2 |
| 2003 | Butterfield Station | Shiraz | Shiraz | 2 |
| 2005 | Cain | Cain Cuvee | Meritage | 1 |
| 2006 | Cain | Cain Cuvee Nv6 | Blend | 3 |
| 2000 | Calona Vineyards | Select Late Harvest | Ehrenfelser | 1 |
| 2002 | Canoe Ridge | Canoe Ridge Merlot | Merlot | 1 |
| 2005 | Cantine Barbera | Nero D'Avola Sicilia | Nero D'Avola | 1 |
| 2003 | Cape Mentelle | Margaret River Shiraz | Shiraz | 1 |
| 2001 | Carlson Vineyards | Cougar Run | Merlot/Shiraz | 1 |
| 2001 | Casa Lapostolle | Cuvee Alexandare | Cabernet Sauvignon | 2 |
| 2002 | Casa Lapostolle | Clos Apalta | Merlot/Cabernet Sauvignon | 2 |
| 1998 | Cascina Ballarin | Cascina Ballarin | Nebbiolo | 1 |
| 2004 | Cascinetta Vietti | Moscato D'Asti | Moscato D Asti | 1 |
| 2007 | Castigilone Tinella | Cascinetta Vietti | Moscato D Asti | 1 |
| 2002 | Castle Rock | Russian River Valley | Pinot Noir | 1 |
| 2002 | Castle Rock | Castle Rock Cabernet Sauvignon | Cabernet Sauvignon | 1 |
| 2001 | Catena | Catena Malbec Lunlunta Vineyards | Malbec | 1 |
| 2004 | Catena | Catena Alta Cabernet | Cabernet Sauvignon | 1 |
| 2006 | Catena | Catena Malbec Lunlunta Vineyards | Malbec | 1 |
| 2003 | Cedar Creek Estate Winery | Propietor'S Red | Meritage | 1 |
| 2001 | Cellar # 8 | Cellar # 8 Cabernet Sauvignon | Cabernet Sauvignon | 1 |
| 2005 | Celler Can Blau | Mas De Can Blau | Mazuelo/Syrah/Garnacha | 3 |
| 2006 | Cellers Can Blau | Can Blau | Mazuelo/Syrah/Garnacha | 2 |
| 2005 | Cesari | Cesari Mara Ripasso | Valpolicella | 1 |
| NV | Chandon | Chandon California Brut Classic | Brut | 1 |
| 2001 | Chateau Guiraud | 1Ct Cru | Sauternes | 1 |
| 2000 | Chateau Potelle | Cougar Pass | Syrah/Zinfandel/Cabernet Sauvignon/Merlot | 1 |
| 2004 | Chateau Reynella | Mclaren Vale Grenache | Grenache/Garnacha | 1 |
| 2000 | Chateau Souverain | Alexander Valley Cabernet Sauvignon | Cabernet Sauvignon | 1 |
| 2006 | Church & State Wines | Coyote Bowl Syrah | Syrah | 1 |
| 2000 | Cilurzo Vineyard & Winery | Temecula | Petite Sirah | 1 |
| 2001 | Clarendon Hills | Moritz Vineyard Syrah | Syrah | 1 |
| 2001 | Clos Lachance Wines, Inc. | Cabernet Sauvignon | Cabernet Sauvignon | 1 |
| 2000 | Clos Pegase | Home Ranch Reserve | Port | 1 |
| 2001 | Clos Pegase | Clos Pegase Cabernet Sauvignon | Cabernet Sauvignon | 1 |
| 2002 | Clos Pegase | Pegase Circle Reserve - Pegaso | Petite Sirah/Zinfandel/Syrah | 1 |
| 2003 | Clos Pegase | Mituskos Vineyard | Merlot | 2 |
| 2004 | Clos Pegase | Pegase Circle Reserve | Cabernet Franc | 1 |
| 2004 | Clos Pegase | Clos Pegase Merlot Mitsukos Vineyard | Merlot | 1 |
| 2004 | Clos Pegase | Clos Pegase Cabernet Sauvignon | Cabernet Sauvignon | 1 |
| 2004 | Clos Pegase | Pegase Circle Reserve - Pegaso | Zinfandel/Petite Sirah/Syrah | 1 |
| 2004 | Clos Pegase | Pegase Circle Reserve | Syrah/Cabernet Sauvignon | 1 |
| 2004 | Clos Pegase | Home Ranch Reserve | Port | 1 |
| 2005 | Clos Pegase | Pegase Circle Reserve | Claret | 1 |
| 2005 | Clos Pegase | Pegase Circle Reserve | Cabernet Franc | 1 |
| 2005 | Clos Pegase | Pegase Circle Reserve Syrah | Syrah | 1 |
| 2005 | Clos Pegase | Pegase Circle Reserve - Pegaso | Petite Sirah/Zinfandel/Syrah | 1 |
| 2006 | Clos Pegase | Mitsukos Vineyard | Pinot Noir | 1 |
| 2004 | Close Pegase | Pegase Circle Reserve | Claret | 1 |
| 2001 | Collazzi | Collazzi Toscana | Super Tuscan | 1 |
| 2001 | Colle Dei Ventie | Tufo Blu | Barbaresco | 1 |
| 2004 | Colli Euganei | Rosso Riserva | Merlot/Cabernet Sauvignon | 1 |
| 2003 | Columbia | Red Willow Vineyard | Cabernet Sauvignon | 1 |
| 2001 | Columbia Crest | Columbia Crest Grand Estates Merlot | Merlot | 1 |
| 2006 | Columbia Crest | Columbia Crest Grand Estates | Chardonnay | 1 |
| 2006 | Columbia Crest | Grand Estates Chardonnay | Chardonnay | 1 |
| 2001 | Concha Y Toro | Almaviva | Cab Blend | 1 |
| 2001 | Concha Y Toro | Frontera Merlot | Merlot | 1 |
| 2001 | Concha Y Toro | Don Melchor Cabernet Sauvignon | Cabernet Sauvignon | 1 |
| 2003 | Concha Y Toro | Almaviva | Cab Blend | 1 |
| 2003 | Concha Y Toro | Don Melchor | Cabernet Sauvignon | 2 |
| 2006 | Cono Sur | Cabernet | Cabernet Sauvignon | 1 |
| 2001 | Coronilla | Crianza | Crianza | 1 |
| 1999 | Cosentino | The Zin | Zinfandel | 3 |
| 1999 | Cosentino | M. Coz | Meritage | 1 |
| 2000 | Cosentino | The Zin | Zinfandel | 2 |
| 2001 | Cosentino | The Zin | Zinfandel | 2 |
| 2001 | Cosentino | Crystal Valley Cellars | Cabernet Sauvignon | 1 |
| 2002 | Cosentino | Sangiovese | Sangiovese | 1 |
| 2003 | Cosentino | Cigar Zin | Zinfandel | 1 |
| 2003 | Cousino Macul | Finis Terrae Maipo Red Wine | Red | 1 |
| 2000 | Cousino-Macul | Antiguas Reservas | Cabernet Sauvignon | 1 |
| NV | Cowichan | Blackberry | 1 | |
| 2003 | Crane Lake Cellars | California Sangiovese | Sangiovese | 7 |
| 2003 | Crognolo | Crognolo Toscana | Super Tuscan | 1 |
| 2004 | Cyrus | Alexander Valley | Blend | 1 |
| 2000 | Damilano | Damilano | Nebbiolo | 1 |
| 2001 | Deakin Estate | Shiraz | Shiraz | 1 |
| 2008 | Deakin Estate | Moscato | Moscato | 2 |
| 2002 | Di Majo Norante | Con Ta Aglianico | Super Tuscan | 1 |
| 2003 | Distant Bay | Monterrey Bay | Pinot Noir | 3 |
| 2003 | Distant Bay | Monterrey Bay | Pinot Noir | 3 |
| 2004 | Domenica | Syrah/Nero D'Avola | Syrah/Nero D'Avola | 1 |
| 2001 | Domenico Clerico | Ciabot Mentin Ginestra | Nebbiolo | 1 |
| 2001 | Domenico Clerico | Ciabot Mentin Ginestra | Nebbiolo | 1 |
| 2004 | Domenico Clerico | Ciabot Mentin Ginestra | Nebbiolo | 1 |
| 2006 | Dominio Del Plata | Crios De Susana Balbo | Malbec | 1 |
| 2007 | Dr. Loosen | Blue Slate | Riesling | 1 |
| 2003 | Duckhorn | Napa Valley | Merlot | 2 |
| 2001 | Dynamite | Cabernet Sauvignon | Cabernet Sauvignon | 1 |
| 2002 | Dynamite | Cabernet Sauvignon | Cabernet Sauvignon | 1 |
| 2001 | Earthquake | Earthquake Zin | Zinfandel | 1 |
| 2003 | Earthquake | Earthquake Zin | Zinfandel | 1 |
| 2004 | Earthquake | Earthquake Zin | Zinfandel | 1 |
| 2003 | Easton | Fiddletown Old Vine Zinfandel | Zinfandel | 1 |
| 2001 | Edmeades | Mendocino Zinfandel | Zinfandel | 1 |
| 2003 | Edmeades | Mendocino Ridge Alden Vineyard | Zinfandel | 1 |
| 1999 | Emilio Moro | Ribera Del Duero | Tempranillo | 1 |
| 2003 | Emilio Moro | Ribera Del Duero | Tinto Fino | 1 |
| 2002 | Estancia | Keyes Canyon Ranches | Cabernet Sauvignon | 1 |
| 2008 | Estancia | Monterey Country | Riesling | 2 |
| 2000 | Fabiano | Recioto Della Valpolicella Classico | Valpolicella | 1 |
| 2004 | Fairview Cellars | Merlot Cabernet | Merlot/Cabernet Sauvignon | 1 |
| 2006 | Falesco | Sangiovese Umbria | Sangiovese | 1 |
| 2002 | Familia Zuccardi | Santa Julio Tardio | Torrontes | 1 |
| 2003 | Fattoria Le Sorgenti | Scirus | Sangiovese | 1 |
| 2000 | Fess Parker | Syrah | Syrah | 1 |
| 2000 | Foppiano | Petite Sirah | Petite Sirah | 2 |
| 2001 | Foppiano | Russian River Valley | Cabernet Sauvignon | 1 |
| 2003 | Foppiano | Petite Sirah | Petite Sirah | 1 |
| 2002 | Foris Vineyards Winery | Rogue Valley | Muscat | 1 |
| 2001 | Four Vines | Paso Robles Port | Zinfandel | 1 |
| 2002 | Four Vines | Old Vine Cuvee Zinfandel | Zinfandel | 1 |
| 2002 | Four Vines | The Sophisticate | Zinfandel | 1 |
| 2004 | Four Vines | Maverick | Zinfandel | 1 |
| 2004 | Francesco Rinaldi & Figli | Le Brunate | Barolo | 2 |
| 2001 | Fratelli Alessandria | Gramolere | Nebbiolo | 1 |
| 2001 | Fratelli Ravello | Vigna Giachina | Nebbiolo | 1 |
| 2004 | Fratelli Ravello | Vigna Giachina | Nebbiolo | 1 |
| 2000 | Freemark Abbey | Freemark Abbey Cabernet Sauvignon | Cabernet Sauvignon | 3 |
| 2003 | Frescobaldi | Nipozzano Chianti Riserva | Sangiovese | 2 |
| NV | G Karelas | Mavrodaphne Of Patras | 1 | |
| 1999 | Gabbas | Dule | Cannonou | 1 |
| 1999 | Gehringer Brothers | Select Late Harvest | Riesling | 1 |
| 2002 | Gehringer Brothers | Signature Series | Riesling | 1 |
| 2002 | Gehringer Brothers | Late Harvest | Cabernet Franc | 1 |
| 2002 | Gehringer Brothers | Minus 9 | Ehrenfelser | 1 |
| 2003 | Gehringer Brothers | Signature Series | Cabernet Franc | 1 |
| 2004 | Gehringer Brothers | Private Reserve | Pinot Noir | 1 |
| 2006 | Gemtree Vineyards | Cadenzia | Grenache/Tempranillo/Shiraz | 1 |
| 2007 | Gemtree Vineyards | Tadpole | Shiraz | 1 |
| 2007 | Gemtree Vineyards | Bloodstone Shiraz-Viognier | Shiraz/Viognier | 2 |
| 2004 | Germano Ettore | Serralunga D'Alba | Nebbiolo | 1 |
| 2000 | Giacomo Ascheri | Di Serralunga D'Alba | Nebbiolo | 1 |
| 2003 | Giacomo Grimaldi | Le Coste | Nebbiolo | 1 |
| 2004 | Giacomo Grimaldi | Le Coste | Nebbiolo | 1 |
| 2004 | Giacomo Grimaldi | Sotto Castello Di Novello | Nebbiolo | 1 |
| 2007 | Giacomo Grimaldi | Dolcetto D Alba | Dolcetto | 1 |
| 2000 | Giancomo Grimaldi Lacoste | Giancomo Grimaldi Lacoste | Nebbiolo | 1 |
| NV | Golden Drop | Mango Wine | Mango | 1 |
| 2003 | Goose Ridge Vineyards | Red Wine | Meritage | 1 |
| 1999 | Gordon Brothers | Tradition | Cabernet Sauvignon/Merlot | 1 |
| 1999 | Grant Burge | The Holy Trinity | Grenache/Shiraz/Mourvedre | 1 |
| 2002 | Gray Monk | Siegerrebe | Muscat | 1 |
| 2000 | Guenoc | North Coast Petite Sirah | Petite Sirah | 1 |
| 2000 | Guerrieri Rizzardi | Valpolicella | Valpolicella | 1 |
| 2005 | Gundlach-Bundschu | Mountain Cuvee - Rhinefarm Vineyard | Merlot Blend | 2 |
| 2006 | Gundlach-Bundschu | Gundlach-Bundschu Chardonnay | Chardonnay | 1 |
| 2003 | Hahn Estates | Central Coast Syrah | Syrah | 1 |
| 2003 | Hainle Vineyards | Zweigelt | Zweigelt | 1 |
| 2003 | Hainle Vineyards | Organic | Riesling | 1 |
| 2002 | Hanenhof | Hanenhof | Meritage | 1 |
| 2003 | Hawthorne Mountain | Late Harvest | Ehrenfelser | 1 |
| 2004 | Hawthorne Mountain | Mountain Select Red | Meritage | 1 |
| 2004 | Hayman Hill | Dry Creek Valley Reserve Zinfandel | Zinfandel | 1 |
| 2002 | Hedges | Hedges Three Vineyards Red | Meritage | 2 |
| 2003 | Hester Creek | Merlot | Merlot | 1 |
| 2002 | Hester Creek Estate Winery | Select Barrels | Cabernet Sauvignon/Merlot | 1 |
| 2005 | Horizonte De Exopto | Horizonte De Exopto | Rioja | 1 |
| 1996 | Il Podere Del Olivos | Il Podere Del Olivos | Barbera | 1 |
| 2002 | Inniskillin | Dark Horse Estate | Cabernet Sauvignon | 1 |
| 2003 | Inniskillin | Vidal Niagara Peninsula Ice Wine | Vidal Blanc | 1 |
| 2004 | Inniskillin | Dark Horse Estate Vineyard | Meritage | 1 |
| NV | Inniskillin | Fleur D Niagra | White | 1 |
| NV | Inniskillin | Icewine | Vidal Blanc | 1 |
| NV | Inniskillin | Icewine | Cabernet Franc | 1 |
| NV | Inniskillin | Sparkling Icewine | Vidal Blanc | 1 |
| 1998 | Isole E Olena | Cabernet Sauvignon | Cabernet Sauvignon | 1 |
| 1999 | Isole E Olena | Cepparello | Sangiovese | 1 |
| 2000 | Isole E Olena | Cabernet Sauvignon | Cabernet Sauvignon | 1 |
| 2002 | Isole E Olena | Cepparello | Sangiovese | 1 |
| 2002 | Isole E Olena | Cepparello | Sangiovese | 1 |
| 2005 | Isole E Olena | Chianti Classico | Chianti | 1 |
| 2006 | Isole E Olena | Chardonnay | Chardonnay | 1 |
| 2006 | Isole E Olena | Collezione De Marche | Chardonnay | 1 |
| 2006 | Isole E Olena | Collezione De Marche | Chardonnay | 3 |
| 2000 | Jackson Triggs | Proprietors' Reserve | Riesling | 1 |
| 2003 | Jackson Triggs | Grand Reserve Sparkling Icewine | Riesling | 1 |
| 2004 | Jackson Triggs | Propietors' Reserve Shiraz | Shiraz | 1 |
| 2002 | Jackson Triggs | Propietor'S Grand Reserve | Cabernet Sauvignon/Shiraz | 1 |
| 2005 | Jade Mountain | Napa Valley | Viognier | 1 |
| 2006 | Jip Jip Rocks | Limestone Coast Shiraz | Shiraz | 1 |
| 2005 | Joel Gott | Dillian Ranch Zinfandel | Zinfandel | 1 |
| 2005 | Joh. Jos. Prum | Wehlener Sonnehuhr Spatlese | Riesling | 1 |
| 2005 | Joh. Jos. Prum | Wehlener Sonnehuhr Auslese | Riesling | 1 |
| 2002 | John Davey | The Gate | Shiraz | 1 |
| 1993 | Kamaritis | Vin Santo | Misc | 1 |
| 2002 | Kamiak | Cellar Select Red Wine | Red Bordeaux Blend | 1 |
| 2004 | Kent Rasmussen Winery | Esoterica | Petite Verdot | 1 |
| 2005 | Kent Rasmussen Winery | Alexander Valley | Cabernet Sauvignon | 1 |
| NV | Kirigin Cellars | Vino De Mocca | Misc | 1 |
| 2001 | Kirralaa | Kirralaa Merlot | Merlot | 1 |
| 2001 | Kunde Estate | Shaw Vineyard Century Vines | Zinfandel | 1 |
| 2000 | L'Orval | Syrah | Syrah | 1 |
| 2004 | La Crema | Sonoma Coast | Pinot Noir | 1 |
| 2004 | La Frenz | Alexanderia | Muscat | 1 |
| 2000 | La Loggia | Barolo Docg | Nebbiolo | 1 |
| 2001 | La Massa | Toscana | Super Tuscan | 1 |
| 2005 | La Massa | La Massa Toscana | Super Tuscan | 1 |
| 2003 | La Morandina | Moscato D Asti | Moscato D Asti | 1 |
| 2002 | La Spinetta | Barbaresco | Barbera | 1 |
| 2003 | La Spinetta | Vigneto Campe Vursu | Nebbiolo | 1 |
| 2003 | La Spinetta | Bricco Quaglia | Moscato D Asti | 2 |
| 2004 | La Spinetta | Pin | Nebbiolo | 3 |
| 2004 | La Spinetta | Vigneto Biancospino | Moscato D Asti | 4 |
| 2005 | La Spinetta | Barbera D'Asti Ca' Di Pian | Barbera | 1 |
| 2005 | La Spinetta | Bricco Quaglia | Moscato D Asti | 4 |
| 2006 | La Spinetta | Langhe | Nebbiolo | 1 |
| 2003 | Lake Breeze Vineyards | Pinotage | Pinotage | 1 |
| 2003 | Lake Breeze Vineyards | Pinot Blanc | Pinot Blanc | 1 |
| 2003 | Lake Sonomy Winery | Dry Creek Valley Zinfandel | Zinfandel | 1 |
| 2004 | Lan | Rioja | Rioja | 1 |
| 2000 | Lang Vineyards | Merlot | Merlot | 1 |
| 2000 | Lang Vineyards | Riesling Icewine | Riesling | 1 |
| 2004 | Lang Vineyards | Late Harvest | Riesling | 1 |
| NV | Lang Vineyards | Canadian Maple Wine | 1 | |
| NV | Lang Vineyards | Canadian Maple Wine | 1 | |
| 2006 | Layer Cake | Layer Cake Primitivo | Primitivo | 1 |
| 2002 | Leasingham | Magnus | Shiraz/Cabernet Sauvignon | 1 |
| 2006 | Lepoiane | Valpolicella | Valpolicella | 1 |
| 1999 | Les Terrasses | Priorat | Priorat | 1 |
| 2001 | Lindemans | Bin 50 | Shiraz | 1 |
| 2002 | Lindemans | Bin 45 | Cabernet Sauvignon | 1 |
| 2004 | Lindemans | Bin 99 | Pinot Noir | 1 |
| 2006 | Little Bloomey | Shiraz | Shiraz | 1 |
| 2003 | Little Straw Vineyards | Pinot Noir | Pinot Noir | 1 |
| 2001 | Los Vascos | Reserve | Cabernet Sauvignon | 1 |
| 2005 | Luce Della Vite | Lucente | Super Tuscan | 1 |
| 2004 | Luigi Righetti | Capitel de Roari | Valpolicella | 2 |
| 2006 | Luigi Righetti | Campoliett | Valpolicella | 2 |
| 2000 | Luna | Luna Sangiovese | Sangiovese | 1 |
| 2002 | Lyeth | Meritage | Meritage | 1 |
| 2006 | M. Chapoutier | Petite Buch Crozes-Hermitage | Red | 1 |
| 2001 | Mad Fish | Shiraz | Shiraz | 1 |
| 2005 | Magness | Napa Valley | Cabernet Sauvignon | 1 |
| 2000 | Manzone | Barolo Le Gramolere | Nebbiolo | 1 |
| 2001 | Manzone | Le Gramolere | Nebbiolo | 1 |
| 2001 | Marietta Cellars | Sonoma County Zinfandel | Zinfandel | 1 |
| 2003 | Mauro Molino | Barolo | Nebbiolo | 3 |
| 2004 | Mauro Molino | Gallinotto | Nebbiolo | 1 |
| 2002 | Medrano | Malbec | Malbec | 1 |
| 2004 | Medusa | Old Vine Zinfandel - Lover'S Lane Vineyard | Zinfandel | 1 |
| 2004 | Merryvale | Reserve | Merlot | 1 |
| 2004 | Merryvale | Beckstoffer Vineyard Selection | Cabernet Sauvignon | 1 |
| 2004 | Merryvale | Reserve | Cabernet Sauvignon | 1 |
| 2004 | Merryvale | Syrah | Syrah | 1 |
| 2004 | Merryvale | Oak Knoll District | Cabernet Sauvignon | 1 |
| 2004 | Merryvale | Beckstoffer Vineyards Vineyard X | Cabernet Sauvignon | 1 |
| 2004 | Merryvale | Merryvale Profile | Meritage | 1 |
| 2004 | Merryvale | Reserve | Merlot | 2 |
| 2004 | Merryvale | Beckstoffer Las Amigas Vineyard | Merlot | 3 |
| 2005 | Merryvale | Napa Valley Merlot | Merlot | 1 |
| 2005 | Merryvale | Merlot | Merlot | 1 |
| 2005 | Merryvale | Jan Vineyard Zinfandel | Zinfandel | 1 |
| 2005 | Merryvale | Becksgtoffer Vineyard Selection | Meritage | 1 |
| 2005 | Merryvale | Starmount | Cabernet Sauvignon | 2 |
| 2005 | Merryvale | Napa Valley | Cabernet Sauvignon | 3 |
| 2006 | Merryvale | Carneros Pinot Noir | Pinot Noir | 1 |
| 2004 | Michel Schlumberger | Dry Creek Valley | Cabernet Sauvignon | 1 |
| 2003 | Miguel Torres | Vedimia Tardia | Riesling | 1 |
| 1997 | Mission Hill | Grand Reserve | White | 1 |
| 2001 | Mission Hill | Reserve | Cabernet Sauvignon | 1 |
| 2001 | Mission Hill | Reserve Shiraz | Shiraz | 1 |
| 2002 | Mission Hill Family Estate | Five Vineyards | Cabernet Sauvignon/Merlot | 1 |
| 2000 | Moccagatta | Bric Balin | Barbaresco | 1 |
| 2006 | Monchhof | Urzig Wurzgarten Auslese | Riesling | 1 |
| 2000 | Morande | Late Harvest White Wine Casablanca Valley | Sauvignon Blanc | 1 |
| 2003 | Mount Veeder | Mount Veeder Cabernet Sauvignon | Cabernet Sauvignon | 1 |
| 2003 | Murphy-Goode | Liar'S Dice Zinfandel | Zinfandel | 2 |
| 2007 | Napa Cellars | Napa Valley Chardonnay | Chardonnay | 2 |
| 2006 | Neyers Vineyards | Pato Vineyard Zinfandel | Zinfandel | 1 |
| 2007 | Neyers Vineyards | Carneros District | Chardonnay | 1 |
| 2002 | Nieto Senetiner | Bonarda Limited Edition Series | Bonarda | 1 |
| 2003 | Nieto Senetiner | Nieto Senetiner | Bonarda | 1 |
| 2004 | Nino Negri | Sfursat | Vatellina | 4 |
| 1999 | Nittnaus | Zweigelt | Zweigelt | 1 |
| 2002 | Nk Mip Cellars Inc. | Merlot | Merlot | 1 |
| 2006 | Nk'Mip Cellars | Nk'Mip Cellars Qwam Qwmt Meritage | Meritage | 1 |
| 2000 | Norman Vineyards | The Classic | Zinfandel | 1 |
| 2002 | Norton | Malbec | Malbec | 3 |
| 2001 | Nugan Family | Cabernet Sauvignon | Cabernet Sauvignon | 1 |
| 2006 | Orin Swift Cellars | The Prisoner | Meritage | 1 |
| 2004 | Osoyoos Larose | Osoyoos Larose - Le Grand Vin | Meritage | 1 |
| 2006 | Osoyoos Larose | Osoyoos Larose - Le Grand Vin | Meritage | 2 |
| 2001 | Painter Bridge | Painter Bridge Zinfandel/Shiraz | Zinfandel/Shiraz | 1 |
| 2003 | Paitin Di Pasquero | Ca Veja | Nebbiolo | 1 |
| 2003 | Paitin Di Pasquero | Sori' Paitin | Barbaresco | 1 |
| 2004 | Paitin Di Pasquero | Ca Veja | Nebbiolo D Alba | 2 |
| 2007 | Paitin Di Pasquero | Sori Paitin | Dolcetto | 1 |
| 2005 | Palladino | Bricco Delle Olive | Barbera D Alba | 1 |
| 2004 | Palmina | Sisquoc Nebbiolo | Nebbiolo | 1 |
| 2000 | Paolo Manzone | Seralunga | Nebbiolo | 1 |
| 2001 | Paolo Manzone | Seralunga | Nebbiolo | 1 |
| 2001 | Paolo Scavino | Barolo | Nebbiolo | 1 |
| 2003 | Paolo Scavino | Carobric | Nebbiolo | 1 |
| 2003 | Paolo Scavino | Barolo | Nebbiolo | 1 |
| 2004 | Paolo Scavino | Carobric | Nebbiolo | 1 |
| 2004 | Paolo Scavino | Bric Del Fiasc | Nebbiolo | 1 |
| 2000 | Paradise Ranch | Chardonnay | Chardonnay | 1 |
| 2000 | Paradise Ranch | Merlot | Merlot | 2 |
| 2002 | Paradise Ranch | Late Harvest | Chardonnay Riesling | 1 |
| 2003 | Paradise Ranch | Late Harvest | Merlot | 1 |
| 2005 | Paradise Ranch | Icewine | Pinot Noir | 1 |
| 2003 | Parusso | Barolo | Nebbiolo | 1 |
| 2001 | Paul Jaboulet Aine | Les Jalets Crozes-Hermitage | Syrah | 1 |
| 2003 | Paul Jaboulet Aine | Parallele 45 Cotes Du Rhone | Cotes Du Rhone | 1 |
| 2003 | Pedroncelli | Four Grapes Vintage Port | Port | 2 |
| 2005 | Pedroncelll | Dry Creek Valley | Petite Sirah | 1 |
| 2004 | Peller Estates | Private Reserve | Vidal Riesling Ehrenfelser | 1 |
| 1999 | Penascal | Penascal Red | Tempranillo | 1 |
| 2005 | Penfolds | Penfolds Bin 407 | Cabernet Sauvignon | 2 |
| 2003 | Pertinello | Pertinello Sangiovese | Sangiovese | 3 |
| 2004 | Peter Franus | Brandlin Vineyard Mount Veeder Zinfandel | Zinfandel | 1 |
| 2004 | Pillar Box Red | Pillar Box Red | Cabernet/Shiraz/Merlot | 3 |
| 2004 | Pio Cesare | Pio Cesare Barolo | Barolo | 2 |
| 2003 | Pira | Vigna Marenca | Nebbiolo | 1 |
| 2000 | Plum Creek Cellars | Dessert Wine | Sangiovese | 4 |
| 2003 | Plum Creek Cellars, Ltd. | Palisade Red | Cab Blend | 2 |
| 2001 | Pooles Rock Wines | Cockfighter'S Ghost Black Label | Shiraz | 1 |
| 2003 | Prats And Symington | Chryseia Duoro | Red | 1 |
| 2003 | Prazo De Roriz | Douro | Tinta Roriz Blend | 1 |
| 2006 | Prazo De Roriz | Douro | Blend | 1 |
| 2002 | Primus | Primus | Merlot/Cabernet Sauvignon/Carmenere | 1 |
| 2003 | Quady | Electra Red Muscat | Muscat | 1 |
| 2000 | Quails Gate | Optima | Botrytis Riesling | 1 |
| 2001 | Quails Gate | Limited Release Merlot | Merlot | 1 |
